Lake Hughes Housing Market
September 2025
$545,000
--% 1-yr
The average Lake Hughes home value is $545,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $545,000 | $474,000 | -- |
| Median Price per Sqare Foot | $364.7 | $326.3 | -- |
| For Sale Inventory | 21 | 18 | -- |
| Sold Homes | 2 | 2 | -- |
| Median Days to Close | 54.5 | 61 | -- |
| % Sold Above List Price | 0% | 50% | -- |
| % Sold Below List Price | 50% | 50% | -- |
All filters